Vietnam Horizontal coil fan
Category:
Product Description

Energy-efficient permanent-magnet synchronous motors, fan coil units, and duct air-conditioning units can effectively reduce the installation costs of existing HVAC system equipment and save time during new installations or renovations.
■Advantages:
※ Rear flange kit + detachable design for easy assembly, disassembly, and maintenance
※ Equipped with a brushless motor, offering extremely high reliability and efficiency.
※ Compared to conventional AC motors, energy savings can reach 50% to 80%.
※ Smooth operation and comfortable installation, low noise, and long service life.
※ The rotor has no energy loss, ensuring efficient operation.
※ Produced in our own factory, offering a clear price advantage.
※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※※
Specification Parameters (FCU Three-Row) PMSM Motor
| Model | LDF-02WA-S0 | LDF-04WA-S0 | LDF-06WA-S0 | LDF-08WA-S0 | LDF-10WA-S0 | LDF-12WA-S0 | LDF-14WA-S0 | |||||||||||||||
| Airspeed | High | middle | Low | High | middle | Low | High | middle | Low | High | middle | Low | High | middle | Low | High | middle | Low | High | middle | Low | |
| Airflow (m 3 /h) | 12Pa | 340 | 255 | 170 | 680 | 510 | 340 | 1020 | 765 | 510 | 1360 | 1020 | 680 | 1700 | 1275 | 850 | 2040 | 1530 | 1020 | 2380 | 1785 | 1190 |
| 30Pa | 340 | 255 | 170 | 680 | 510 | 340 | 1020 | 765 | 510 | 1360 | 1020 | 680 | 1700 | 1275 | 850 | 2040 | 1530 | 1020 | 2380 | 1785 | 1190 | |
| 50Pa | 340 | 255 | 170 | 680 | 510 | 340 | 1020 | 765 | 510 | 1360 | 1020 | 680 | 1700 | 1275 | 850 | 2040 | 1530 | 1020 | 2380 | 1785 | 1190 | |
| Rated Cooling Capacity (W) | 2122 | 1907 | 1616 | 3936 | 3531 | 3058 | 6119 | 5488 | 4692 | 7522 | 6857 | 5905 | 9834 | 8974 | 7653 | 12230 | 10991 | 9473 | 13455 | 12234 | 10491 | |
| Rated Heat Output (W) | 1872 | 1586 | 1340 | 3360 | 2851 | 2333 | 4856 | 4108 | 3323 | 6280 | 5332 | 4360 | 7800 | 6633 | 5240 | 8798 | 7475 | 6061 | 10347 | 8790 | 7238 | |
| Water quantity (kg/h) | 370 | 650 | 980 | 1200 | 1550 | 1950 | 2400 | |||||||||||||||
| Fan | Forward-curved low-noise, compact-size, high-efficiency DIDW metal centrifugal fan | |||||||||||||||||||||
| Number of wind wheels | 1 | 2 | 2 | 2 | 4 | 4 | 4 | |||||||||||||||
| Noise dB(A) | 12Pa | 38 | 36 | 33 | 42 | 36 | 32 | 45 | 41 | 39 | 48 | 43 | 41 | 49 | 44 | 43 | 50 | 46 | 44 | 54 | 51 | 49 |
| 30Pa | 42 | 40 | 37 | 45 | 39 | 35 | 48 | 44 | 42 | 49 | 44 | 42 | 51 | 46 | 45 | 53 | 49 | 47 | 56 | 53 | 51 | |
| 50Pa | 44 | 42 | 39 | 47 | 41 | 37 | 50 | 46 | 44 | 51 | 46 | 44 | 53 | 48 | 47 | 54 | 50 | 48 | 59 | 56 | 54 | |
| Power (W) | 12Pa | 27 | 42 | 64.8 | 85.2 | 99 | 123 | 144 | ||||||||||||||
| 30Pa | 30 | 48 | 70.8 | 102 | 114 | 144 | 168 | |||||||||||||||
| 50Pa | 34.2 | 54.6 | 75 | 120 | 144 | 168 | 204 | |||||||||||||||
| Input voltage | AC 220V ±10V, 50Hz ±0.25Hz | |||||||||||||||||||||
| Surface Cooler Type | Copper tube finned strip | |||||||||||||||||||||
| Number of rows in the surface cooler and copper tube specifications | 3 tubes with 8 holes, hole spacing 2.2–2.46 mm, 3/8” copper tubing | |||||||||||||||||||||
| Use the pressure limit. | 18 kgf/cm 2 | |||||||||||||||||||||
| Operating conditions | pH = 6.8–8, T < 90℃ | |||||||||||||||||||||
| Inlet and outlet pipes | ZC 3/4” internal thread | |||||||||||||||||||||
| Drain condensate pipe | ZC 3/4” external thread | |||||||||||||||||||||
Comparison of Power Consumption Parameters (PMSM vs. AC Motor)
Fan coil unit机组 | Electric motor | Input voltage AC (V) | Input power (W) | Motor speed (rpm) | Speed gear | Energy efficiency | Average energy-saving rate |
LDF-06WA | AC motor |
220 | 69 | 409 | Low | Settings | 50~75% |
80.7 | 538 | middle | Settings | ||||
95 | 726 | High | Settings | ||||
PMSM motor LD-H120-DS |
220 | 15 | 430 | Low | 78% | ||
25 | 600 | middle | 69% | ||||
42 | 730 | High | 55% | ||||
| Note: The above data is for reference only. |